Machines on inventary
Cheng Hsong Group

Machine | Quantity | Voltage(V) | Spindle Diameter(mm) | Injection(g) | Nozzle(g) | Air blowing(g) |
---|---|---|---|---|---|---|
EM 150 SPV/2 | 3 | 440 | 46 | 305 | 1 | 1 |
EM 180 SVP/2 | 1 | 440 | 52 | 449 | 1 | 1 |
SM 320SVP/2 | 1 | 440 | 67 | 1038 | 1 | 1 |
JM 168 MK6 | 1 | 440 | 46 | 348 | 1 | 1 |
JM 328 MK6 | 1 | 440 | 67 | 1057 | 1 | 1 |
JM 408 C2 | 1 | 440 | 75 | 1402 | 1 | 1 |
JM 568 C2 | 1 | 440 | 83 | 1990 | 1 | 1 |
JM 650 C3 | 1 | 440 | 90 | 2488 | 1 | 1 |
LM 60 SVP/2 | 2 | 220 | 23 | 72 | 1 | 1 |
SM 1250TPV | 1 | 440 | 140 | 9101 | 8 | 4 |
Asian Plastic

Machine | Quantity | Voltage(V) | Spindle diameter(mm) | Injection(g) | Nozzle(g) | Air blowing(g) |
---|---|---|---|---|---|---|
SM 120 EV2 | 2 | 440 | 42 | 203 | 1 | 1 |
SM 150V | 1 | 220 | 46 | 260 | 1 | 2 |
SM 350V | 1 | 440 | 75 | 1057 | 1 | 2 |
SM 450v | 1 | 440 | 83 | 1518 | 1 | 2 |
SM 1650DPV | 1 | 440 | 140 | 9205 | 8 | 4 |
Used machines
- REXROTH valves.
- REXROTH pump.
- Control Ai 01- It is a high-performance intelligent controller, designed and developed in Japan. Data can be retained for five years without an external power source. Multilingual interface, easy to operate.
- You can see the machine at the facilities in Puebla.
- Machine in excellent condition, working.
Brand | Year | Model | Clamping force | Injection capacity | Space between bars | Voltage | Motor | Opening |
---|---|---|---|---|---|---|---|---|
Cheng Hsong | 2012 | JM 228 Ai | 228 ton | 310 g | 520x520mm | 220v | 22kW | 1040mm |
Contact us
Fill in your information and we will reach out to you anytime soon.
Contact
Telephone and fax
01 (722) 2169364.
ventas@polisol.com.mx