Injection machines

 

Our injection molding machines guarantee high quality, skill, production efficiency and cost-effectiveness. Our modular product program comprises basic hydraulic models, ergonomic vertical machines, high-performance hybrid machines and high-precision electric machines.


Cheng Hsong Group

MK6.6-A

Every model has a B&R control:

  • High-precision temperature control
  • Multiple speed and precision stages
  • Memory up to 100 molds
  • Multiple languages
Model Clamping Force (ton) Machine Dimensions(L*A*Am) Ejector Force(ton)
JM88 88 4.3 x 1.2 x 1.8 2.8
JM128 128 4.6 x 1.3 x 1.8 4.2
JM168 168 5.2 x 1.4 x 2 4.2
JM208 208 5.7 x 1.5 x 2.1 6.7
JM268 268 6.4 x 1.6 x 2.3 7.7
JM328 328 6.7 x 1.7 x 2.4 7.7
JM408 408 7.5 x 1.8 x 2.3 11.1
JM488 488 8.3 x 1.9 x 2.3 11.1
JM568 568 8.6 x 2.0 x 2.3 16.6
JM658 658 9.6 x 2.2 x 2.5 18.2

MK6 PRO

Model Clamping Force (ton) Machine Dimensions(L*A*Am) Ejector Force(ton)
JM88 88 4.48*1.17*1.88 3.4
JM128 128 4.95*1.25*1.94 4.2
JM168 168 5.43*1.28*2.0 4.2
JM208 208 6.10*1.48*2.15 6.7
JM258 258 6.30*1.56*2.24 8.5
JM328 328 7.45*1.73*2.21 11.1
JM398 398 8.01*1.94*2.21 11.1
JM468 468 8.78*2.04*2.26 16.6
JM568 568 9.18*1.94*2.33 16.6
JM668 668 9.82*2.02*2.24 18.2

SPARK

Model Clamping Force (ton) Machine Dimensions(L*W*H) mm Ejector Force(KN)
SM100 1000 4558*1424*1964 24.5
SM150 1500 5740*1519*1928 34.3
SM180 1800 6311*1564*2074 34.3
SM230 2270 6644*1676*2185 51.9


Asian Plastic

Double Platine SM

Model Clamping Force (ton) Machine dimensions(H*W*D) Machine weight(ton)
SM700 700 9.2X2.9X2.5 28
SM850 850 9.6X3.1X2.7 33
SM1050 1,050 9.9X3.3X2.8 39

Super Master 6500T

MÁQUINA GIGANTE

Contact us

Fill in your information and we will reach out to you anytime soon.

Contact

Telephone and fax

01 (722) 2169364.

Mail

ventas@polisol.com.mx

Suscribe now